Respiratory disease in
This page presents information about trends in indicators related to respiratory disease.
Table of contents
Deaths from respiratory disease considered preventable, ages under 75
Persons, <75 years
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2001 | 21.2 | 20.7 | 21.7 |
2002 | 20.7 | 20.2 | 21.2 |
2003 | 21.9 | 21.5 | 22.4 |
2004 | 19.3 | 18.9 | 19.8 |
2005 | 20.1 | 19.7 | 20.6 |
2006 | 18.7 | 18.3 | 19.2 |
2007 | 18.7 | 18.3 | 19.2 |
2008 | 19.7 | 19.2 | 20.1 |
2009 | 17.9 | 17.5 | 18.4 |
2010 | 18.4 | 18.0 | 18.8 |
2011 | 18.9 | 18.5 | 19.3 |
2012 | 18.8 | 18.4 | 19.3 |
2013 | 19.2 | 18.8 | 19.6 |
2014 | 18.7 | 18.2 | 19.1 |
2015 | 19.6 | 19.2 | 20.0 |
2016 | 20.6 | 20.2 | 21.0 |
2017 | 19.8 | 19.4 | 20.2 |
2018 | 20.9 | 20.5 | 21.4 |
2019 | 20.2 | 19.8 | 20.6 |
2020 | 17.2 | 16.9 | 17.6 |
2021 | 15.6 | 15.3 | 16.0 |
2022 | 18.2 | 17.9 | 18.6 |
2023 | 20.2 | 19.8 | 20.6 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from respiratory disease considered preventable, ages under 75 data.
View the deaths from respiratory disease considered preventable, ages under 75 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from respiratory disease considered preventable for people aged under 75. The directly standardised rate in England decreased from 21.2 per 100,000 in 2001 to 20.2 per 100,000 in 2023.
Asthma prevalence (age 6 and over)
Persons, 6+ years
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2020/21 | 6.4 | 6.4 | 6.4 |
2021/22 | 6.5 | 6.5 | 6.5 |
2022/23 | 6.5 | 6.5 | 6.5 |
2023/24 | 6.5 | 6.5 | 6.5 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View asthma prevalence (age 6 and over) data.
View the asthma prevalence (age 6 and over) definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients aged 6 or over with asthma (excluding those who have been prescribed no asthma-related drugs in the previous twelve months) recorded on practice disease register. The proportion in England increased from 6.4% in the financial year ending 2021 to 6.5% in the financial year ending 2024.
Emergency hospital admissions for asthma, ages under 19
Persons, 0-18 years
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2013/14 | 197.6 | 195.2 | 200.2 |
2014/15 | 217.1 | 214.5 | 219.8 |
2015/16 | 203.8 | 201.3 | 206.3 |
2016/17 | 204.7 | 202.2 | 207.2 |
2017/18 | 188.7 | 186.3 | 191.2 |
2018/19 | 181.3 | 178.9 | 183.7 |
2019/20 | 163.7 | 161.4 | 165.9 |
2020/21 | 76.0 | 74.4 | 77.5 |
2021/22 | 131.5 | 129.5 | 133.5 |
2022/23 | 122.2 | 120.3 | 124.1 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for asthma, ages under 19 data.
View the emergency hospital admissions for asthma, ages under 19 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: OHID, based on NHS England and Office for National Statistics data
The line chart shows the rate of emergency hospital admissions for asthma in people aged under 19. The crude rate in England decreased from 197.6 per 100,000 in the financial year ending 2014 to 122.2 per 100,000 in the financial year ending 2023.
Chronic obstructive pulmonary disease prevalence
Persons, all ages
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2009/10 | 1.6 | 1.6 | 1.6 |
2010/11 | 1.6 | 1.6 | 1.6 |
2011/12 | 1.7 | 1.7 | 1.7 |
2012/13 | 1.7 | 1.7 | 1.7 |
2013/14 | 1.8 | 1.8 | 1.8 |
2014/15 | 1.8 | 1.8 | 1.8 |
2015/16 | 1.9 | 1.8 | 1.9 |
2016/17 | 1.9 | 1.9 | 1.9 |
2017/18 | 1.9 | 1.9 | 1.9 |
2018/19 | 1.9 | 1.9 | 1.9 |
2019/20 | 1.9 | 1.9 | 1.9 |
2020/21 | 1.9 | 1.9 | 1.9 |
2021/22 | 1.9 | 1.9 | 1.9 |
2022/23 | 1.8 | 1.8 | 1.8 |
2023/24 | 1.9 | 1.9 | 1.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View chronic obstructive pulmonary disease prevalence data.
View the chronic obstructive pulmonary disease prevalence definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients with chronic obstructive pulmonary disease (COPD) recorded on practice disease register. The proportion in England increased from 1.6% in the financial year ending 2010 to 1.9% in the financial year ending 2024.
Emergency hospital admissions for chronic obstructive pulmonary disease
Persons, all ages
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2013/14 | 232 | 230 | 234 |
2014/15 | 247 | 245 | 249 |
2015/16 | 245 | 243 | 247 |
2016/17 | 249 | 247 | 251 |
2017/18 | 247 | 245 | 249 |
2018/19 | 249 | 247 | 251 |
2019/20 | 247 | 245 | 249 |
2020/21 | 133 | 132 | 135 |
2021/22 | 184 | 182 | 185 |
2022/23 | 191 | 189 | 192 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for chronic obstructive pulmonary disease data.
View the emergency hospital admissions for chronic obstructive pulmonary disease definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities, based on data from NHS Digital
The line chart shows the rate of emergency hospital admissions for chronic obstructive pulmonary disease (COPD). The directly standardised rate in England decreased from 232 per 100,000 in the financial year ending 2014 to 191 per 100,000 in the financial year ending 2023.
Deaths from chronic obstructive pulmonary disease, all ages
Persons, all ages
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2001 | 56.8 | 56.1 | 57.6 |
2002 | 57.7 | 57.0 | 58.4 |
2003 | 60.4 | 59.6 | 61.1 |
2004 | 54.3 | 53.6 | 55.0 |
2005 | 55.9 | 55.2 | 56.6 |
2006 | 53.4 | 52.7 | 54.1 |
2007 | 53.4 | 52.8 | 54.1 |
2008 | 55.1 | 54.4 | 55.8 |
2009 | 51.0 | 50.3 | 51.7 |
2010 | 51.4 | 50.7 | 52.0 |
2011 | 51.7 | 51.0 | 52.3 |
2012 | 54.2 | 53.5 | 54.8 |
2013 | 56.0 | 55.3 | 56.6 |
2014 | 52.7 | 52.1 | 53.4 |
2015 | 57.3 | 56.6 | 57.9 |
2016 | 54.9 | 54.2 | 55.5 |
2017 | 54.7 | 54.1 | 55.4 |
2018 | 54.2 | 53.6 | 54.9 |
2019 | 51.1 | 50.5 | 51.7 |
2020 | 44.0 | 43.4 | 44.5 |
2021 | 39.8 | 39.3 | 40.3 |
2022 | 44.5 | 43.9 | 45.1 |
2023 | 47.3 | 46.7 | 47.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from chronic obstructive pulmonary disease, all ages data.
View the deaths from chronic obstructive pulmonary disease, all ages definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from chronic obstructive pulmonary disease for people of all ages. The directly standardised rate in England decreased from 56.8 per 100,000 in 2001 to 47.3 per 100,000 in 2023.
Emergency hospital admissions for pneumonia
Persons, all ages
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2013/14 | 362 | 360 | 364 |
2014/15 | 428 | 426 | 430 |
2015/16 | 448 | 445 | 450 |
2016/17 | 491 | 489 | 493 |
2017/18 | 462 | 460 | 464 |
2018/19 | 469 | 467 | 471 |
2019/20 | 490 | 488 | 492 |
2020/21 | 242 | 240 | 243 |
2021/22 | 320 | 318 | 321 |
2022/23 | 369 | 368 | 371 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for pneumonia data.
View the emergency hospital admissions for pneumonia definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities, based on data from NHS Digital
The line chart shows the rate of emergency hospital admissions for pneumonia. The directly standardised rate in England increased from 362 per 100,000 in the financial year ending 2014 to 369 per 100,000 in the financial year ending 2023.
Deaths from pneumonia, all ages
Persons, all ages
Time period | England Value | 95% confidence interval lower limit | 95% confidence interval upper limit |
---|---|---|---|
2006 | 72.6 | 71.7 | 73.4 |
2007 | 69.9 | 69.1 | 70.7 |
2008 | 71.7 | 70.9 | 72.5 |
2009 | 64.5 | 63.8 | 65.3 |
2010 | 59.1 | 58.4 | 59.8 |
2011 | 52.9 | 52.3 | 53.6 |
2012 | 51.9 | 51.3 | 52.6 |
2013 | 51.9 | 51.3 | 52.6 |
2014 | 44.2 | 43.6 | 44.8 |
2015 | 50.8 | 50.2 | 51.4 |
2016 | 45.3 | 44.7 | 45.9 |
2017 | 44.8 | 44.2 | 45.4 |
2018 | 45.2 | 44.6 | 45.8 |
2019 | 39.9 | 39.4 | 40.4 |
2020 | 33.4 | 32.9 | 33.8 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from pneumonia, all ages data.
View the deaths from pneumonia, all ages definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (OHID) (based on ONS source data)
The line chart shows the rate of deaths from pneumonia for people of all ages. The directly standardised rate in England decreased from 72.6 per 100,000 in 2006 to 33.4 per 100,000 in 2020.