Respiratory disease in the
This page presents information about trends in indicators related to respiratory disease.
Table of contents
Deaths from respiratory disease considered preventable, ages under 75
Persons, <75 years
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 15.3 | 14.1 | 16.5 | 21.2 |
2002 | 16.0 | 14.8 | 17.3 | 20.7 |
2003 | 16.6 | 15.4 | 17.9 | 21.9 |
2004 | 15.4 | 14.3 | 16.7 | 19.3 |
2005 | 16.0 | 14.8 | 17.2 | 20.1 |
2006 | 15.1 | 13.9 | 16.3 | 18.7 |
2007 | 13.7 | 12.6 | 14.9 | 18.7 |
2008 | 14.4 | 13.3 | 15.6 | 19.7 |
2009 | 14.2 | 13.1 | 15.3 | 17.9 |
2010 | 14.2 | 13.2 | 15.4 | 18.4 |
2011 | 14.9 | 13.8 | 16.0 | 18.9 |
2012 | 15.1 | 14.0 | 16.2 | 18.8 |
2013 | 15.7 | 14.7 | 16.9 | 19.2 |
2014 | 14.6 | 13.6 | 15.7 | 18.7 |
2015 | 15.6 | 14.5 | 16.7 | 19.6 |
2016 | 17.0 | 15.9 | 18.1 | 20.6 |
2017 | 16.2 | 15.1 | 17.3 | 19.8 |
2018 | 16.7 | 15.6 | 17.8 | 20.9 |
2019 | 14.1 | 13.1 | 15.1 | 20.2 |
2020 | 12.9 | 12.0 | 13.9 | 17.2 |
2021 | 12.8 | 11.9 | 13.7 | 15.6 |
2022 | 13.6 | 12.7 | 14.6 | 18.2 |
2023 | 15.8 | 14.7 | 16.8 | 20.2 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from respiratory disease considered preventable, ages under 75 data.
View the deaths from respiratory disease considered preventable, ages under 75 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from respiratory disease considered preventable for people aged under 75. The directly standardised rate in the South West changed from 15.3 per 100,000 in 2001 to 15.8 per 100,000 in 2023.
Asthma prevalence (age 6 and over)
Persons, 6+ years
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2020/21 | 7.1 | 7.1 | 7.1 | 6.4 |
2021/22 | 7.2 | 7.2 | 7.3 | 6.5 |
2022/23 | 7.4 | 7.4 | 7.4 | 6.5 |
2023/24 | 7.4 | 7.4 | 7.4 | 6.5 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View asthma prevalence (age 6 and over) data.
View the asthma prevalence (age 6 and over) definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients aged 6 or over with asthma (excluding those who have been prescribed no asthma-related drugs in the previous twelve months) recorded on practice disease register. The proportion in the South West increased from 7.1% in the financial year ending 2021 to 7.4% in the financial year ending 2024.
Emergency hospital admissions for asthma, ages under 19
Persons, 0-18 years
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2013/14 | 162.1 | 154.8 | 169.8 | 197.6 |
2014/15 | 164.4 | 156.9 | 171.9 | 217.1 |
2015/16 | 169.5 | 161.9 | 177.1 | 203.8 |
2016/17 | 169.6 | 162.1 | 177.2 | 204.7 |
2017/18 | 148.6 | 141.7 | 155.9 | 188.7 |
2018/19 | 148.6 | 141.8 | 156.1 | 181.3 |
2019/20 | 141.1 | 134.5 | 148.3 | 163.7 |
2020/21 | 68.9 | 64.3 | 74.0 | 76.0 |
2021/22 | 95.3 | 89.6 | 101.0 | 131.5 |
2022/23 | 109.1 | 103.3 | 115.4 | 122.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for asthma, ages under 19 data.
View the emergency hospital admissions for asthma, ages under 19 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: OHID, based on NHS England and Office for National Statistics data
The line chart shows the rate of emergency hospital admissions for asthma in people aged under 19. The crude rate in the South West decreased from 162.1 per 100,000 in the financial year ending 2014 to 109.1 per 100,000 in the financial year ending 2023.
Chronic obstructive pulmonary disease prevalence
Persons, all ages
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2009/10 | NA | NA | NA | 1.6 |
2010/11 | NA | NA | NA | 1.6 |
2011/12 | NA | NA | NA | 1.7 |
2012/13 | 1.8 | 1.8 | 1.8 | 1.7 |
2013/14 | 1.8 | 1.8 | 1.8 | 1.8 |
2014/15 | 1.9 | 1.9 | 1.9 | 1.8 |
2015/16 | 1.9 | 1.9 | 1.9 | 1.9 |
2016/17 | 2.0 | 1.9 | 2.0 | 1.9 |
2017/18 | 2.0 | 2.0 | 2.0 | 1.9 |
2018/19 | 2.0 | 2.0 | 2.0 | 1.9 |
2019/20 | 2.1 | 2.1 | 2.1 | 1.9 |
2020/21 | 2.1 | 2.1 | 2.1 | 1.9 |
2021/22 | 2.0 | 2.0 | 2.0 | 1.9 |
2022/23 | 2.0 | 2.0 | 2.0 | 1.8 |
2023/24 | 2.1 | 2.0 | 2.1 | 1.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View chronic obstructive pulmonary disease prevalence data.
View the chronic obstructive pulmonary disease prevalence definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients with chronic obstructive pulmonary disease (COPD) recorded on practice disease register. The proportion in the South West increased from 1.8% in the financial year ending 2013 to 2.1% in the financial year ending 2024.
Deaths from chronic obstructive pulmonary disease, all ages
Persons, all ages
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 43.1 | 41.2 | 44.9 | 56.8 |
2002 | 45.2 | 43.3 | 47.1 | 57.7 |
2003 | 47.7 | 45.8 | 49.6 | 60.4 |
2004 | 44.2 | 42.4 | 46.1 | 54.3 |
2005 | 44.1 | 42.3 | 46.0 | 55.9 |
2006 | 43.0 | 41.2 | 44.9 | 53.4 |
2007 | 42.6 | 40.9 | 44.5 | 53.4 |
2008 | 44.3 | 42.5 | 46.1 | 55.1 |
2009 | 41.8 | 40.1 | 43.5 | 51.0 |
2010 | 42.8 | 41.1 | 44.5 | 51.4 |
2011 | 42.4 | 40.7 | 44.1 | 51.7 |
2012 | 45.3 | 43.6 | 47.1 | 54.2 |
2013 | 47.9 | 46.1 | 49.7 | 56.0 |
2014 | 40.7 | 39.1 | 42.3 | 52.7 |
2015 | 47.1 | 45.4 | 48.9 | 57.3 |
2016 | 44.7 | 43.0 | 46.4 | 54.9 |
2017 | 43.8 | 42.1 | 45.5 | 54.7 |
2018 | 42.1 | 40.5 | 43.7 | 54.2 |
2019 | 38.4 | 36.9 | 39.9 | 51.1 |
2020 | 33.0 | 31.6 | 34.4 | 44.0 |
2021 | 32.2 | 30.8 | 33.6 | 39.8 |
2022 | 35.1 | 33.7 | 36.5 | 44.5 |
2023 | 39.0 | 37.6 | 40.5 | 47.3 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from chronic obstructive pulmonary disease, all ages data.
View the deaths from chronic obstructive pulmonary disease, all ages definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from chronic obstructive pulmonary disease for people of all ages. The directly standardised rate in the South West decreased from 43.1 per 100,000 in 2001 to 39.0 per 100,000 in 2023.
Deaths from pneumonia, all ages
Persons, all ages
Time period | South West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2006 | 63.9 | 61.7 | 66.1 | 72.6 |
2007 | 67.9 | 65.7 | 70.2 | 69.9 |
2008 | 66.0 | 63.8 | 68.3 | 71.7 |
2009 | 62.6 | 60.5 | 64.8 | 64.5 |
2010 | 56.2 | 54.2 | 58.2 | 59.1 |
2011 | 50.6 | 48.8 | 52.5 | 52.9 |
2012 | 48.1 | 46.4 | 49.9 | 51.9 |
2013 | 51.5 | 49.7 | 53.3 | 51.9 |
2014 | 40.4 | 38.9 | 42.1 | 44.2 |
2015 | 52.2 | 50.5 | 54.1 | 50.8 |
2016 | 44.9 | 43.3 | 46.6 | 45.3 |
2017 | 43.8 | 42.2 | 45.4 | 44.8 |
2018 | 44.7 | 43.1 | 46.3 | 45.2 |
2019 | 40.9 | 39.4 | 42.5 | 39.9 |
2020 | 32.6 | 31.3 | 34.0 | 33.4 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from pneumonia, all ages data.
View the deaths from pneumonia, all ages definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (OHID) (based on ONS source data)
The line chart shows the rate of deaths from pneumonia for people of all ages. The directly standardised rate in the South West decreased from 63.9 per 100,000 in 2006 to 32.6 per 100,000 in 2020.