This is a new service – your feedback will help us to improve it.

This page presents information about trends in indicators related to cancer.

Table of contents

Deaths from cancer considered preventable, ages under 75

Persons, <75 years

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 77.9 75.1 80.8 70.8
2002 81.1 78.3 84.0 70.2
2003 75.3 72.5 78.0 68.0
2004 75.9 73.2 78.7 66.7
2005 72.9 70.3 75.6 66.1
2006 73.3 70.7 76.0 66.0
2007 74.7 72.1 77.5 65.7
2008 71.4 68.8 74.1 65.2
2009 71.0 68.5 73.6 64.7
2010 71.3 68.8 73.9 63.7
2011 72.5 69.9 75.1 63.7
2012 69.1 66.7 71.6 62.3
2013 68.8 66.4 71.3 61.9
2014 66.8 64.4 69.2 60.1
2015 65.2 62.9 67.6 58.8
2016 63.2 60.9 65.5 57.8
2017 61.6 59.4 63.9 56.1
2018 59.6 57.4 61.8 54.1
2019 58.8 56.6 61.0 52.7
2020 58.2 56.1 60.4 51.8
2021 57.5 55.4 59.6 50.1
2022 55.8 53.7 57.9 49.6
2023 55.5 53.5 57.7 48.8

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from cancer considered preventable, ages under 75 data.

View the deaths from cancer considered preventable, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from cancer considered preventable for people aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 77.9 per 100,000 in 2001 to 55.5 per 100,000 in 2023.


Cancers diagnosed at stage 1 or 2

Persons, all ages

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2013 53.9 53.2 54.6 54.8
2014 53.2 52.6 53.9 55.1
2015 53.0 52.3 53.7 54.8
2016 52.7 52.1 53.4 54.6
2017 51.9 51.2 52.5 54.3
2018 52.4 51.7 53.0 54.6
2019 53.4 52.7 54.0 54.9
2020 50.7 50.0 51.4 52.3
2021 52.6 52.0 53.3 54.4

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View cancers diagnosed at stage 1 or 2 data.

View the cancers diagnosed at stage 1 or 2 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: NHS England’s National Disease Registration Service

The line chart shows the percentage of new cases of cancer that are diagnosed at stages 1 and 2. The proportion in Yorkshire and the Humber changed from 53.9% in 2013 to 52.6% in 2021.


Cancer prevalence

Persons, all ages

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2009/10 NA NA NA 1.4
2010/11 NA NA NA 1.6
2011/12 NA NA NA 1.8
2012/13 2.0 2.0 2.0 1.9
2013/14 2.1 2.1 2.2 2.1
2014/15 2.3 2.3 2.3 2.3
2015/16 2.5 2.4 2.5 2.4
2016/17 2.6 2.6 2.6 2.6
2017/18 2.8 2.8 2.8 2.7
2018/19 3.0 3.0 3.0 3.0
2019/20 3.2 3.1 3.2 3.1
2020/21 3.2 3.2 3.2 3.2
2021/22 3.3 3.3 3.4 3.3
2022/23 3.5 3.5 3.5 3.5
2023/24 3.6 3.6 3.6 3.6

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View cancer prevalence data.

View the cancer prevalence definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Quality and Outcomes Framework (QOF), NHS England

The line chart shows the percentage of patients with cancer (excluding non-melanotic skin cancers) recorded on practice disease register. The proportion in Yorkshire and the Humber increased from 2.0% in the financial year ending 2013 to 3.6% in the financial year ending 2024.


Deaths from lung cancer, ages under 75

Persons, <75 years

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 47.6 45.4 49.9 40.4
2002 49.0 46.8 51.3 39.8
2003 44.9 42.8 47.0 38.2
2004 44.6 42.5 46.7 37.4
2005 42.4 40.3 44.4 36.9
2006 43.4 41.4 45.5 37.3
2007 44.3 42.2 46.4 36.7
2008 43.1 41.1 45.2 36.7
2009 42.3 40.4 44.4 36.0
2010 41.9 40.0 43.9 35.6
2011 42.4 40.5 44.4 35.3
2012 39.6 37.8 41.6 34.0
2013 40.7 38.9 42.7 33.7
2014 39.3 37.5 41.2 33.1
2015 36.8 35.1 38.6 32.2
2016 36.6 34.9 38.4 31.5
2017 34.3 32.7 36.0 30.1
2018 34.2 32.5 35.9 29.0
2019 32.4 30.8 34.1 27.5
2020 32.3 30.7 33.9 27.0
2021 31.0 29.5 32.6 26.0
2022 31.4 29.9 33.0 25.5
2023 29.3 27.8 30.9 24.5

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from lung cancer, ages under 75 data.

View the deaths from lung cancer, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from lung cancer for people aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 47.6 per 100,000 in 2001 to 29.3 per 100,000 in 2023.


Deaths from breast cancer, ages under 75

Female, <75 years

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 30.2 27.9 32.7 30.7
2002 27.3 25.1 29.7 29.9
2003 27.8 25.6 30.2 28.8
2004 29.3 27.0 31.7 28.4
2005 25.6 23.5 27.9 27.8
2006 27.2 25.1 29.6 27.2
2007 27.2 25.0 29.5 26.7
2008 25.3 23.2 27.5 25.9
2009 24.8 22.8 27.0 25.1
2010 22.3 20.4 24.4 23.7
2011 24.4 22.4 26.5 23.6
2012 21.8 20.0 23.8 23.0
2013 20.7 18.9 22.6 22.2
2014 22.3 20.4 24.3 21.5
2015 21.3 19.5 23.2 20.8
2016 21.3 19.5 23.3 21.2
2017 21.3 19.5 23.2 20.6
2018 19.4 17.7 21.3 20.2
2019 17.2 15.6 19.0 19.9
2020 19.8 18.0 21.6 19.1
2021 18.4 16.8 20.2 18.1
2022 17.0 15.4 18.7 17.8
2023 18.3 16.7 20.1 18.1

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from breast cancer, ages under 75 data.

View the deaths from breast cancer, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from breast cancer for women aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 30.2 per 100,000 in 2001 to 18.3 per 100,000 in 2023.


Deaths from colorectal cancer, ages under 75

Persons, <75 years

Time period Yorkshire and the Humber Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 15.3 14.1 16.6 16.2
2002 17.2 15.9 18.6 15.9
2003 16.7 15.4 18.0 15.7
2004 14.6 13.4 15.9 15.4
2005 15.3 14.1 16.6 15.1
2006 14.3 13.2 15.6 14.4
2007 13.9 12.8 15.1 14.3
2008 14.9 13.8 16.1 14.3
2009 13.0 12.0 14.2 13.5
2010 13.7 12.6 14.8 13.5
2011 13.7 12.6 14.8 12.8
2012 13.4 12.3 14.5 12.9
2013 12.9 11.8 14.0 12.3
2014 12.3 11.2 13.3 11.8
2015 13.1 12.1 14.2 12.0
2016 12.0 11.0 13.0 12.0
2017 12.7 11.7 13.8 12.0
2018 11.8 10.9 12.8 11.8
2019 11.7 10.8 12.7 11.8
2020 12.9 11.9 13.9 12.0
2021 11.0 10.1 11.9 11.7
2022 11.8 10.9 12.8 11.9
2023 11.8 10.8 12.8 11.9

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from colorectal cancer, ages under 75 data.

View the deaths from colorectal cancer, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from colorectal cancer for people aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 15.3 per 100,000 in 2001 to 11.8 per 100,000 in 2023.