Life expectancy in the
This page presents information about trends in indicators related to life expectancy.
Table of contents
Life expectancy at birth
Male and Female, all ages
Time period | East of England Value, Male | East of England Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 | 77.1 | 81.3 | 76.0 | 80.6 |
2002 | 77.2 | 81.4 | 76.2 | 80.8 |
2003 | 77.6 | 81.4 | 76.4 | 80.7 |
2004 | 77.9 | 82.0 | 76.9 | 81.3 |
2005 | 78.2 | 82.1 | 77.2 | 81.4 |
2006 | 78.5 | 82.5 | 77.5 | 81.8 |
2007 | 78.8 | 82.7 | 77.8 | 81.9 |
2008 | 78.9 | 82.5 | 78.0 | 81.9 |
2009 | 79.4 | 83.1 | 78.4 | 82.5 |
2010 | 79.6 | 83.3 | 78.8 | 82.6 |
2011 | 80.1 | 83.7 | 79.2 | 83.0 |
2012 | 80.2 | 83.5 | 79.3 | 83.0 |
2013 | 80.2 | 83.7 | 79.3 | 83.0 |
2014 | 80.4 | 83.8 | 79.6 | 83.3 |
2015 | 80.3 | 83.6 | 79.4 | 82.9 |
2016 | 80.3 | 83.7 | 79.5 | 83.1 |
2017 | 80.3 | 83.7 | 79.6 | 83.2 |
2018 | 80.2 | 83.7 | 79.5 | 83.2 |
2019 | 80.7 | 84.1 | 79.9 | 83.6 |
2020 | 79.6 | 83.4 | 78.5 | 82.5 |
2021 | 79.7 | 83.3 | 78.7 | 82.8 |
2022 | 80.1 | 83.8 | 79.3 | 83.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View life expectancy at birth, male data.
View life expectancy at birth, female data.
View the life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live based on contemporary mortality rates. For males, the life expectancy in the East of England increased from 77.1 years in 2001 to 80.1 years in 2022. For females, the life expectancy in the East of England increased from 81.3 years in 2001 to 83.8 years in 2022.
Healthy life expectancy at birth
Male and Female, all ages
Time period | East of England Value, Male | East of England Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2009 - 11 | 64.7 | 66.2 | 63.0 | 64.0 |
2010 - 12 | 64.7 | 66.1 | 63.2 | 64.0 |
2011 - 13 | 64.6 | 65.3 | 63.2 | 63.8 |
2012 - 14 | 65.0 | 65.9 | 63.4 | 63.9 |
2013 - 15 | 64.8 | 65.5 | 63.4 | 64.1 |
2014 - 16 | 64.6 | 64.5 | 63.3 | 63.8 |
2015 - 17 | 64.1 | 64.6 | 63.4 | 63.8 |
2016 - 18 | 64.1 | 64.7 | 63.4 | 63.9 |
2017 - 19 | 64.3 | 64.2 | 63.2 | 63.5 |
2018 - 20 | 64.6 | 65.0 | 63.1 | 63.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View healthy life expectancy at birth, male data.
View healthy life expectancy at birth, female data.
View the healthy life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self reported good health. For males, the life expectancy in the East of England changed from 64.7 years in 2009 to 2011 to 64.6 years in 2018 to 2020. For females, the life expectancy in the East of England decreased from 66.2 years in 2009 to 2011 to 65.0 years in 2018 to 2020.
Inequality in life expectancy at birth
Male and Female, all ages
Time period | East of England Value, Male | East of England Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 - 03 | NA | NA | 9.3 | 6.3 |
2002 - 04 | NA | NA | 9.3 | 6.4 |
2003 - 05 | NA | NA | 9.3 | 6.5 |
2004 - 06 | NA | NA | 9.4 | 6.6 |
2005 - 07 | NA | NA | 9.6 | 6.6 |
2006 - 08 | NA | NA | 9.7 | 6.7 |
2007 - 09 | NA | NA | 9.6 | 6.7 |
2008 - 10 | NA | NA | 9.4 | 6.7 |
2009 - 11 | NA | NA | 9.2 | 6.7 |
2010 - 12 | 7.1 | 5.2 | 9.1 | 6.8 |
2011 - 13 | 7.1 | 5.3 | 9.0 | 6.9 |
2012 - 14 | 7.1 | 5.4 | 9.1 | 7.0 |
2013 - 15 | 7.3 | 5.4 | 9.2 | 7.1 |
2014 - 16 | 7.6 | 5.6 | 9.4 | 7.3 |
2015 - 17 | 8.0 | 5.8 | 9.4 | 7.4 |
2016 - 18 | 8.2 | 6.1 | 9.5 | 7.5 |
2017 - 19 | 7.9 | 6.2 | 9.4 | 7.6 |
2018 - 20 | 7.9 | 6.2 | 9.7 | 7.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View inequality in life expectancy at birth, male data.
View inequality in life expectancy at birth, female data.
View the inequality in life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities, using Office for National Statistics and Department for Levelling Up, Housing and Communities data
The line chart shows the difference between the most and least deprived in the average number of years a person would expect to live based on contemporary mortality rates. For males, the slope index of inequality in the East of England increased from 7.1 years in 2010 to 2012 to 7.9 years in 2018 to 2020. For females, the slope index of inequality in the East of England increased from 5.2 years in 2010 to 2012 to 6.2 years in 2018 to 2020.
Deaths from preventable causes, ages under 75
Persons, <75 years
Time period | East of England Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 166 | 162 | 170 | 197 |
2002 | 161 | 158 | 165 | 192 |
2003 | 157 | 154 | 161 | 188 |
2004 | 149 | 146 | 153 | 179 |
2005 | 147 | 143 | 150 | 175 |
2006 | 146 | 142 | 149 | 170 |
2007 | 142 | 139 | 146 | 166 |
2008 | 140 | 137 | 143 | 165 |
2009 | 134 | 130 | 137 | 157 |
2010 | 132 | 129 | 136 | 154 |
2011 | 131 | 128 | 135 | 153 |
2012 | 126 | 123 | 129 | 148 |
2013 | 129 | 126 | 132 | 148 |
2014 | 126 | 123 | 129 | 148 |
2015 | 126 | 123 | 129 | 147 |
2016 | 129 | 126 | 132 | 146 |
2017 | 126 | 123 | 129 | 143 |
2018 | 125 | 122 | 128 | 144 |
2019 | 122 | 119 | 125 | 141 |
2020 | 147 | 143 | 150 | 176 |
2021 | 160 | 157 | 164 | 183 |
2022 | 134 | 131 | 137 | 155 |
2023 | 134 | 131 | 137 | 153 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from preventable causes, ages under 75 data.
View the deaths from preventable causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from causes considered preventable for people aged under 75. The directly standardised rate in the East of England decreased from 166 per 100,000 in 2001 to 134 per 100,000 in 2023.
Deaths from all causes, ages under 75
Persons, <75 years
Time period | East of England Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 411 | 405 | 417 | 462 |
2002 | 400 | 394 | 406 | 452 |
2003 | 390 | 385 | 396 | 443 |
2004 | 375 | 370 | 381 | 423 |
2005 | 363 | 357 | 368 | 412 |
2006 | 353 | 347 | 358 | 401 |
2007 | 346 | 341 | 351 | 390 |
2008 | 342 | 336 | 347 | 384 |
2009 | 327 | 322 | 333 | 368 |
2010 | 325 | 320 | 330 | 360 |
2011 | 310 | 305 | 315 | 349 |
2012 | 306 | 301 | 311 | 341 |
2013 | 307 | 302 | 312 | 338 |
2014 | 300 | 295 | 304 | 333 |
2015 | 302 | 297 | 306 | 335 |
2016 | 306 | 301 | 311 | 335 |
2017 | 299 | 295 | 304 | 328 |
2018 | 302 | 298 | 307 | 331 |
2019 | 292 | 288 | 297 | 322 |
2020 | 318 | 313 | 322 | 360 |
2021 | 327 | 322 | 332 | 363 |
2022 | 311 | 306 | 316 | 342 |
2023 | 311 | 306 | 316 | 342 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, ages under 75 data.
View the deaths from all causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people aged under 75. The directly standardised rate in the East of England decreased from 411 per 100,000 in 2001 to 311 per 100,000 in 2023.
Deaths from all causes, all ages
Persons, all ages
Time period | East of England Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 1,167 | 1,157 | 1,177 | 1,229 |
2002 | 1,166 | 1,156 | 1,176 | 1,225 |
2003 | 1,154 | 1,144 | 1,164 | 1,225 |
2004 | 1,097 | 1,087 | 1,106 | 1,157 |
2005 | 1,077 | 1,068 | 1,086 | 1,138 |
2006 | 1,045 | 1,036 | 1,054 | 1,100 |
2007 | 1,019 | 1,010 | 1,028 | 1,085 |
2008 | 1,026 | 1,017 | 1,035 | 1,086 |
2009 | 972 | 964 | 981 | 1,028 |
2010 | 962 | 954 | 971 | 1,011 |
2011 | 915 | 907 | 924 | 973 |
2012 | 929 | 921 | 937 | 982 |
2013 | 923 | 915 | 931 | 981 |
2014 | 899 | 892 | 907 | 950 |
2015 | 939 | 932 | 947 | 992 |
2016 | 918 | 911 | 926 | 967 |
2017 | 929 | 921 | 936 | 968 |
2018 | 931 | 924 | 939 | 968 |
2019 | 889 | 881 | 896 | 930 |
2020 | 985 | 977 | 993 | 1,060 |
2021 | 968 | 961 | 976 | 1,008 |
2022 | 920 | 913 | 927 | 972 |
2023 | 910 | 902 | 917 | 964 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, all ages data.
View the deaths from all causes, all ages definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people of all ages. The directly standardised rate in the East of England decreased from 1167 per 100,000 in 2001 to 910 per 100,000 in 2023.