Life expectancy in the
This page presents information about trends in indicators related to life expectancy.
Table of contents
Life expectancy at birth
Male and Female, all ages
Time period | North West Value, Male | North West Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 | 74.6 | 79.3 | 76.0 | 80.6 |
2002 | 74.8 | 79.6 | 76.2 | 80.8 |
2003 | 75.0 | 79.5 | 76.4 | 80.7 |
2004 | 75.5 | 80.1 | 76.9 | 81.3 |
2005 | 75.7 | 80.2 | 77.2 | 81.4 |
2006 | 76.1 | 80.5 | 77.5 | 81.8 |
2007 | 76.3 | 80.5 | 77.8 | 81.9 |
2008 | 76.5 | 80.5 | 78.0 | 81.9 |
2009 | 76.9 | 81.1 | 78.4 | 82.5 |
2010 | 77.3 | 81.3 | 78.8 | 82.6 |
2011 | 77.7 | 81.7 | 79.2 | 83.0 |
2012 | 78.0 | 81.7 | 79.3 | 83.0 |
2013 | 78.0 | 81.8 | 79.3 | 83.0 |
2014 | 78.1 | 82.0 | 79.6 | 83.3 |
2015 | 78.1 | 81.6 | 79.4 | 82.9 |
2016 | 78.2 | 81.6 | 79.5 | 83.1 |
2017 | 78.2 | 82.0 | 79.6 | 83.2 |
2018 | 78.3 | 82.0 | 79.5 | 83.2 |
2019 | 78.5 | 82.2 | 79.9 | 83.6 |
2020 | 77.0 | 81.0 | 78.5 | 82.5 |
2021 | 77.2 | 81.3 | 78.7 | 82.8 |
2022 | 77.7 | 81.7 | 79.3 | 83.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View life expectancy at birth, male data.
View life expectancy at birth, female data.
View the life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live based on contemporary mortality rates. For males, the life expectancy in the North West increased from 74.6 years in 2001 to 77.7 years in 2022. For females, the life expectancy in the North West increased from 79.3 years in 2001 to 81.7 years in 2022.
Healthy life expectancy at birth
Male and Female, all ages
Time period | North West Value, Male | North West Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2009 - 11 | 60.8 | 61.6 | 63.0 | 64.0 |
2010 - 12 | 61.0 | 61.7 | 63.2 | 64.0 |
2011 - 13 | 61.2 | 62.0 | 63.2 | 63.8 |
2012 - 14 | 61.0 | 61.7 | 63.4 | 63.9 |
2013 - 15 | 61.1 | 61.9 | 63.4 | 64.1 |
2014 - 16 | 60.9 | 61.9 | 63.3 | 63.8 |
2015 - 17 | 61.2 | 62.3 | 63.4 | 63.8 |
2016 - 18 | 61.6 | 62.5 | 63.4 | 63.9 |
2017 - 19 | 61.7 | 62.1 | 63.2 | 63.5 |
2018 - 20 | 61.5 | 62.4 | 63.1 | 63.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View healthy life expectancy at birth, male data.
View healthy life expectancy at birth, female data.
View the healthy life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self reported good health. For males, the life expectancy in the North West changed from 60.8 years in 2009 to 2011 to 61.5 years in 2018 to 2020. For females, the life expectancy in the North West changed from 61.6 years in 2009 to 2011 to 62.4 years in 2018 to 2020.
Inequality in life expectancy at birth
Male and Female, all ages
Time period | North West Value, Male | North West Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 - 03 | NA | NA | 9.3 | 6.3 |
2002 - 04 | NA | NA | 9.3 | 6.4 |
2003 - 05 | NA | NA | 9.3 | 6.5 |
2004 - 06 | NA | NA | 9.4 | 6.6 |
2005 - 07 | NA | NA | 9.6 | 6.6 |
2006 - 08 | NA | NA | 9.7 | 6.7 |
2007 - 09 | NA | NA | 9.6 | 6.7 |
2008 - 10 | NA | NA | 9.4 | 6.7 |
2009 - 11 | NA | NA | 9.2 | 6.7 |
2010 - 12 | 11.4 | 8.8 | 9.1 | 6.8 |
2011 - 13 | 11.2 | 8.8 | 9.0 | 6.9 |
2012 - 14 | 11.3 | 9.1 | 9.1 | 7.0 |
2013 - 15 | 11.2 | 9.3 | 9.2 | 7.1 |
2014 - 16 | 11.4 | 9.6 | 9.4 | 7.3 |
2015 - 17 | 11.5 | 9.6 | 9.4 | 7.4 |
2016 - 18 | 11.5 | 9.6 | 9.5 | 7.5 |
2017 - 19 | 11.3 | 9.6 | 9.4 | 7.6 |
2018 - 20 | 11.6 | 10.0 | 9.7 | 7.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View inequality in life expectancy at birth, male data.
View inequality in life expectancy at birth, female data.
View the inequality in life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities, using Office for National Statistics and Department for Levelling Up, Housing and Communities data
The line chart shows the difference between the most and least deprived in the average number of years a person would expect to live based on contemporary mortality rates. For males, the slope index of inequality in the North West changed from 11.4 years in 2010 to 2012 to 11.6 years in 2018 to 2020. For females, the slope index of inequality in the North West increased from 8.8 years in 2010 to 2012 to 10.0 years in 2018 to 2020.
Deaths from preventable causes, ages under 75
Persons, <75 years
Time period | North West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 244 | 240 | 248 | 197 |
2002 | 232 | 228 | 236 | 192 |
2003 | 230 | 226 | 234 | 188 |
2004 | 218 | 214 | 222 | 179 |
2005 | 214 | 210 | 218 | 175 |
2006 | 209 | 205 | 213 | 170 |
2007 | 207 | 203 | 211 | 166 |
2008 | 209 | 205 | 212 | 165 |
2009 | 197 | 194 | 201 | 157 |
2010 | 194 | 190 | 198 | 154 |
2011 | 191 | 187 | 195 | 153 |
2012 | 185 | 181 | 188 | 148 |
2013 | 184 | 180 | 187 | 148 |
2014 | 185 | 181 | 188 | 148 |
2015 | 182 | 179 | 186 | 147 |
2016 | 182 | 179 | 186 | 146 |
2017 | 176 | 173 | 179 | 143 |
2018 | 177 | 174 | 181 | 144 |
2019 | 175 | 172 | 178 | 141 |
2020 | 223 | 219 | 227 | 176 |
2021 | 222 | 219 | 226 | 183 |
2022 | 197 | 194 | 201 | 155 |
2023 | 193 | 190 | 197 | 153 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from preventable causes, ages under 75 data.
View the deaths from preventable causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from causes considered preventable for people aged under 75. The directly standardised rate in the North West decreased from 244 per 100,000 in 2001 to 193 per 100,000 in 2023.
Deaths from all causes, ages under 75
Persons, <75 years
Time period | North West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 537 | 531 | 543 | 462 |
2002 | 523 | 517 | 529 | 452 |
2003 | 512 | 506 | 519 | 443 |
2004 | 493 | 487 | 499 | 423 |
2005 | 483 | 477 | 489 | 412 |
2006 | 468 | 462 | 474 | 401 |
2007 | 461 | 455 | 467 | 390 |
2008 | 455 | 449 | 460 | 384 |
2009 | 434 | 429 | 440 | 368 |
2010 | 426 | 421 | 432 | 360 |
2011 | 412 | 407 | 417 | 349 |
2012 | 399 | 394 | 405 | 341 |
2013 | 396 | 391 | 401 | 338 |
2014 | 392 | 387 | 397 | 333 |
2015 | 393 | 388 | 398 | 335 |
2016 | 396 | 391 | 401 | 335 |
2017 | 383 | 379 | 388 | 328 |
2018 | 384 | 379 | 388 | 331 |
2019 | 378 | 373 | 382 | 322 |
2020 | 430 | 425 | 436 | 360 |
2021 | 431 | 426 | 436 | 363 |
2022 | 410 | 406 | 415 | 342 |
2023 | 408 | 403 | 413 | 342 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, ages under 75 data.
View the deaths from all causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people aged under 75. The directly standardised rate in the North West decreased from 537 per 100,000 in 2001 to 408 per 100,000 in 2023.
Deaths from all causes, all ages
Persons, all ages
Time period | North West Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 1,362 | 1,352 | 1,371 | 1,229 |
2002 | 1,352 | 1,342 | 1,362 | 1,225 |
2003 | 1,350 | 1,340 | 1,359 | 1,225 |
2004 | 1,281 | 1,272 | 1,291 | 1,157 |
2005 | 1,256 | 1,247 | 1,265 | 1,138 |
2006 | 1,219 | 1,209 | 1,228 | 1,100 |
2007 | 1,220 | 1,211 | 1,229 | 1,085 |
2008 | 1,217 | 1,208 | 1,226 | 1,086 |
2009 | 1,147 | 1,138 | 1,156 | 1,028 |
2010 | 1,122 | 1,114 | 1,131 | 1,011 |
2011 | 1,079 | 1,070 | 1,087 | 973 |
2012 | 1,090 | 1,082 | 1,099 | 982 |
2013 | 1,091 | 1,083 | 1,099 | 981 |
2014 | 1,057 | 1,049 | 1,065 | 950 |
2015 | 1,093 | 1,085 | 1,101 | 992 |
2016 | 1,075 | 1,067 | 1,082 | 967 |
2017 | 1,066 | 1,058 | 1,074 | 968 |
2018 | 1,061 | 1,053 | 1,068 | 968 |
2019 | 1,037 | 1,029 | 1,044 | 930 |
2020 | 1,204 | 1,196 | 1,212 | 1,060 |
2021 | 1,115 | 1,107 | 1,123 | 1,008 |
2022 | 1,092 | 1,085 | 1,100 | 972 |
2023 | 1,082 | 1,075 | 1,090 | 964 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, all ages data.
View the deaths from all causes, all ages definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people of all ages. The directly standardised rate in the North West decreased from 1362 per 100,000 in 2001 to 1082 per 100,000 in 2023.