Life expectancy in
This page presents information about trends in indicators related to life expectancy.
Table of contents
Life expectancy at birth
Male and Female, all ages
Time period | Yorkshire and the Humber Value, Male | Yorkshire and the Humber Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 | 75.5 | 80.3 | 76.0 | 80.6 |
2002 | 75.4 | 80.3 | 76.2 | 80.8 |
2003 | 75.8 | 80.3 | 76.4 | 80.7 |
2004 | 76.3 | 80.7 | 76.9 | 81.3 |
2005 | 76.4 | 80.8 | 77.2 | 81.4 |
2006 | 76.8 | 81.2 | 77.5 | 81.8 |
2007 | 77.1 | 81.0 | 77.8 | 81.9 |
2008 | 77.0 | 81.3 | 78.0 | 81.9 |
2009 | 77.7 | 81.7 | 78.4 | 82.5 |
2010 | 78.0 | 81.9 | 78.8 | 82.6 |
2011 | 78.3 | 82.1 | 79.2 | 83.0 |
2012 | 78.4 | 82.3 | 79.3 | 83.0 |
2013 | 78.6 | 82.1 | 79.3 | 83.0 |
2014 | 78.8 | 82.6 | 79.6 | 83.3 |
2015 | 78.5 | 82.2 | 79.4 | 82.9 |
2016 | 78.7 | 82.4 | 79.5 | 83.1 |
2017 | 78.7 | 82.4 | 79.6 | 83.2 |
2018 | 78.7 | 82.3 | 79.5 | 83.2 |
2019 | 78.8 | 82.6 | 79.9 | 83.6 |
2020 | 77.5 | 81.6 | 78.5 | 82.5 |
2021 | 78.0 | 82.0 | 78.7 | 82.8 |
2022 | 78.1 | 82.0 | 79.3 | 83.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View life expectancy at birth, male data.
View life expectancy at birth, female data.
View the life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live based on contemporary mortality rates. For males, the life expectancy in Yorkshire and the Humber increased from 75.5 years in 2001 to 78.1 years in 2022. For females, the life expectancy in Yorkshire and the Humber increased from 80.3 years in 2001 to 82.0 years in 2022.
Healthy life expectancy at birth
Male and Female, all ages
Time period | Yorkshire and the Humber Value, Male | Yorkshire and the Humber Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2009 - 11 | 60.8 | 62.0 | 63.0 | 64.0 |
2010 - 12 | 60.9 | 61.8 | 63.2 | 64.0 |
2011 - 13 | 61.0 | 61.6 | 63.2 | 63.8 |
2012 - 14 | 61.3 | 61.8 | 63.4 | 63.9 |
2013 - 15 | 61.4 | 61.9 | 63.4 | 64.1 |
2014 - 16 | 61.3 | 61.5 | 63.3 | 63.8 |
2015 - 17 | 61.7 | 61.5 | 63.4 | 63.8 |
2016 - 18 | 61.5 | 62.1 | 63.4 | 63.9 |
2017 - 19 | 61.2 | 61.9 | 63.2 | 63.5 |
2018 - 20 | 61.1 | 62.1 | 63.1 | 63.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View healthy life expectancy at birth, male data.
View healthy life expectancy at birth, female data.
View the healthy life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for National Statistics
The line chart shows the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self reported good health. For males, the life expectancy in Yorkshire and the Humber changed from 60.8 years in 2009 to 2011 to 61.1 years in 2018 to 2020. For females, the life expectancy in Yorkshire and the Humber changed from 62.0 years in 2009 to 2011 to 62.1 years in 2018 to 2020.
Inequality in life expectancy at birth
Male and Female, all ages
Time period | Yorkshire and the Humber Value, Male | Yorkshire and the Humber Value, Female | England Value, Male | England Value, Female |
---|---|---|---|---|
2001 - 03 | NA | NA | 9.3 | 6.3 |
2002 - 04 | NA | NA | 9.3 | 6.4 |
2003 - 05 | NA | NA | 9.3 | 6.5 |
2004 - 06 | NA | NA | 9.4 | 6.6 |
2005 - 07 | NA | NA | 9.6 | 6.6 |
2006 - 08 | NA | NA | 9.7 | 6.7 |
2007 - 09 | NA | NA | 9.6 | 6.7 |
2008 - 10 | NA | NA | 9.4 | 6.7 |
2009 - 11 | NA | NA | 9.2 | 6.7 |
2010 - 12 | 9.7 | 7.4 | 9.1 | 6.8 |
2011 - 13 | 9.7 | 7.6 | 9.0 | 6.9 |
2012 - 14 | 9.7 | 7.8 | 9.1 | 7.0 |
2013 - 15 | 10.0 | 8.0 | 9.2 | 7.1 |
2014 - 16 | 10.2 | 8.1 | 9.4 | 7.3 |
2015 - 17 | 10.3 | 8.4 | 9.4 | 7.4 |
2016 - 18 | 10.4 | 8.5 | 9.5 | 7.5 |
2017 - 19 | 10.4 | 8.5 | 9.4 | 7.6 |
2018 - 20 | 10.7 | 8.8 | 9.7 | 7.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View inequality in life expectancy at birth, male data.
View inequality in life expectancy at birth, female data.
View the inequality in life expectancy at birth definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities, using Office for National Statistics and Department for Levelling Up, Housing and Communities data
The line chart shows the difference between the most and least deprived in the average number of years a person would expect to live based on contemporary mortality rates. For males, the slope index of inequality in Yorkshire and the Humber increased from 9.7 years in 2010 to 2012 to 10.7 years in 2018 to 2020. For females, the slope index of inequality in Yorkshire and the Humber increased from 7.4 years in 2010 to 2012 to 8.8 years in 2018 to 2020.
Deaths from preventable causes, ages under 75
Persons, <75 years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 215 | 211 | 220 | 197 |
2002 | 212 | 207 | 216 | 192 |
2003 | 203 | 198 | 207 | 188 |
2004 | 193 | 189 | 198 | 179 |
2005 | 193 | 189 | 197 | 175 |
2006 | 186 | 182 | 190 | 170 |
2007 | 184 | 180 | 188 | 166 |
2008 | 182 | 178 | 186 | 165 |
2009 | 173 | 169 | 177 | 157 |
2010 | 170 | 166 | 174 | 154 |
2011 | 173 | 169 | 177 | 153 |
2012 | 166 | 162 | 170 | 148 |
2013 | 166 | 163 | 170 | 148 |
2014 | 163 | 159 | 167 | 148 |
2015 | 164 | 160 | 167 | 147 |
2016 | 161 | 158 | 165 | 146 |
2017 | 162 | 158 | 166 | 143 |
2018 | 164 | 160 | 167 | 144 |
2019 | 165 | 162 | 169 | 141 |
2020 | 199 | 195 | 203 | 176 |
2021 | 201 | 197 | 205 | 183 |
2022 | 180 | 176 | 184 | 155 |
2023 | 176 | 172 | 180 | 153 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from preventable causes, ages under 75 data.
View the deaths from preventable causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from causes considered preventable for people aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 215 per 100,000 in 2001 to 176 per 100,000 in 2023.
Deaths from all causes, ages under 75
Persons, <75 years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 485 | 478 | 492 | 462 |
2002 | 479 | 472 | 486 | 452 |
2003 | 464 | 457 | 471 | 443 |
2004 | 445 | 438 | 451 | 423 |
2005 | 437 | 431 | 444 | 412 |
2006 | 426 | 420 | 433 | 401 |
2007 | 419 | 412 | 425 | 390 |
2008 | 416 | 410 | 423 | 384 |
2009 | 396 | 390 | 402 | 368 |
2010 | 388 | 382 | 394 | 360 |
2011 | 385 | 379 | 391 | 349 |
2012 | 371 | 365 | 377 | 341 |
2013 | 365 | 359 | 370 | 338 |
2014 | 362 | 357 | 368 | 333 |
2015 | 362 | 357 | 368 | 335 |
2016 | 363 | 358 | 369 | 335 |
2017 | 363 | 357 | 368 | 328 |
2018 | 366 | 361 | 371 | 331 |
2019 | 357 | 352 | 363 | 322 |
2020 | 398 | 392 | 403 | 360 |
2021 | 395 | 389 | 400 | 363 |
2022 | 384 | 378 | 389 | 342 |
2023 | 380 | 374 | 385 | 342 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, ages under 75 data.
View the deaths from all causes, ages under 75 definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people aged under 75. The directly standardised rate in Yorkshire and the Humber decreased from 485 per 100,000 in 2001 to 380 per 100,000 in 2023.
Deaths from all causes, all ages
Persons, all ages
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 1,268 | 1,257 | 1,279 | 1,229 |
2002 | 1,276 | 1,265 | 1,287 | 1,225 |
2003 | 1,263 | 1,252 | 1,274 | 1,225 |
2004 | 1,214 | 1,204 | 1,225 | 1,157 |
2005 | 1,190 | 1,179 | 1,200 | 1,138 |
2006 | 1,146 | 1,136 | 1,157 | 1,100 |
2007 | 1,157 | 1,147 | 1,167 | 1,085 |
2008 | 1,152 | 1,142 | 1,162 | 1,086 |
2009 | 1,088 | 1,078 | 1,098 | 1,028 |
2010 | 1,071 | 1,061 | 1,080 | 1,011 |
2011 | 1,049 | 1,040 | 1,058 | 973 |
2012 | 1,054 | 1,044 | 1,063 | 982 |
2013 | 1,058 | 1,048 | 1,067 | 981 |
2014 | 1,014 | 1,005 | 1,023 | 950 |
2015 | 1,053 | 1,044 | 1,062 | 992 |
2016 | 1,034 | 1,025 | 1,043 | 967 |
2017 | 1,037 | 1,028 | 1,046 | 968 |
2018 | 1,038 | 1,029 | 1,047 | 968 |
2019 | 1,006 | 998 | 1,015 | 930 |
2020 | 1,151 | 1,142 | 1,160 | 1,060 |
2021 | 1,052 | 1,043 | 1,061 | 1,008 |
2022 | 1,054 | 1,045 | 1,063 | 972 |
2023 | 1,036 | 1,027 | 1,044 | 964 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from all causes, all ages data.
View the deaths from all causes, all ages definition.
Visit the mortality profile on Fingertips for more information on life expectancy.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from all causes for people of all ages. The directly standardised rate in Yorkshire and the Humber decreased from 1268 per 100,000 in 2001 to 1036 per 100,000 in 2023.