Best start in life in
This page presents information about trends in indicators related to best start in life.
Table of contents
Children achieving a good level of development at 2 years
Persons, 2-2.5 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2017/18 | 84.4 | 83.9 | 84.9 | 83.3 |
2018/19 | 84.2 | 83.8 | 84.5 | 84.1 |
2019/20 | 80.6 | 80.3 | 80.9 | 83.3 |
2020/21 | 79.6 | 79.3 | 80.0 | 82.9 |
2021/22 | 79.9 | 79.6 | 80.3 | 81.1 |
2022/23 | 69.4 | 69.0 | 69.8 | 79.2 |
2023/24 | 74.7 | 74.3 | 75.1 | 80.4 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View children achieving a good level of development at 2 years data.
View the children achieving a good level of development at 2 years definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: Office for Health Improvement and Disparities using interim reporting of health visiting metrics
The line chart shows the percentage of children who were at least at the expected level in all Ages and Stages Questionnaire domains at 2 to 2½ years. The proportion in London decreased from 84.4% in the financial year ending 2018 to 74.7% in the financial year ending 2024.
Teenage pregnancy
Female, <18 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
1998 | 51.1 | 49.8 | 52.4 | 46.6 |
1999 | 50.5 | 49.2 | 51.8 | 44.8 |
2000 | 50.4 | 49.1 | 51.6 | 43.6 |
2001 | 50.3 | 49.1 | 51.6 | 42.5 |
2002 | 52.1 | 50.9 | 53.4 | 42.8 |
2003 | 50.3 | 49.1 | 51.6 | 42.1 |
2004 | 47.5 | 46.3 | 48.7 | 41.6 |
2005 | 44.2 | 43.0 | 45.3 | 41.4 |
2006 | 43.3 | 42.1 | 44.4 | 40.6 |
2007 | 42.6 | 41.5 | 43.7 | 41.4 |
2008 | 40.8 | 39.8 | 41.9 | 39.7 |
2009 | 36.7 | 35.7 | 37.8 | 37.1 |
2010 | 32.8 | 31.9 | 33.8 | 34.2 |
2011 | 28.7 | 27.8 | 29.7 | 30.7 |
2012 | 25.8 | 25.0 | 26.7 | 27.8 |
2013 | 21.8 | 21.0 | 22.6 | 24.4 |
2014 | 21.7 | 20.9 | 22.5 | 22.9 |
2015 | 19.5 | 18.8 | 20.3 | 20.9 |
2016 | 17.6 | 16.9 | 18.3 | 19.0 |
2017 | 16.7 | 16.0 | 17.4 | 17.8 |
2018 | 14.0 | 13.4 | 14.7 | 16.6 |
2019 | 13.3 | 12.7 | 13.9 | 15.5 |
2020 | 9.7 | 9.2 | 10.2 | 12.8 |
2021 | 9.5 | 9.0 | 10.0 | 13.1 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View teenage pregnancy data.
View the teenage pregnancy definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: OHID, based on Office for National Statistics data
The line chart shows the rate of conceptions in females aged under 18. The crude rate in London decreased from 51.1 per 1,000 in 1998 to 9.5 per 1,000 in 2021.
Low birth weight of term babies
Persons, >=37 weeks gestational age at birth
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2006 | 3.5 | 3.4 | 3.6 | 3.0 |
2007 | 3.2 | 3.1 | 3.3 | 2.9 |
2008 | 3.3 | 3.2 | 3.4 | 2.9 |
2009 | 3.2 | 3.1 | 3.3 | 2.9 |
2010 | 3.1 | 3.0 | 3.2 | 2.9 |
2011 | 3.2 | 3.1 | 3.3 | 2.8 |
2012 | 3.1 | 3.0 | 3.2 | 2.8 |
2013 | 3.2 | 3.1 | 3.3 | 2.8 |
2014 | 3.2 | 3.1 | 3.3 | 2.9 |
2015 | 3.0 | 2.9 | 3.1 | 2.8 |
2016 | 3.0 | 2.9 | 3.1 | 2.8 |
2017 | 3.0 | 2.9 | 3.1 | 2.8 |
2018 | 3.1 | 3.0 | 3.2 | 2.9 |
2019 | 3.2 | 3.1 | 3.3 | 2.9 |
2020 | 3.3 | 3.2 | 3.4 | 2.9 |
2021 | 3.3 | 3.2 | 3.4 | 2.8 |
2022 | 3.4 | 3.3 | 3.5 | 2.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View low birth weight of term babies data.
View the low birth weight of term babies definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: Office for National Statistics
The line chart shows the percentage of full term babies who had a birth weight under 2500 grams. The proportion in London changed from 3.5% in 2006 to 3.4% in 2022.
Infant mortality
Persons, <1 yr
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 - 03 | 5.7 | 5.4 | 6.0 | 5.4 |
2002 - 04 | 5.4 | 5.2 | 5.7 | 5.2 |
2003 - 05 | 5.2 | 5.0 | 5.5 | 5.1 |
2004 - 06 | 5.0 | 4.8 | 5.3 | 5.0 |
2005 - 07 | 4.8 | 4.6 | 5.1 | 4.9 |
2006 - 08 | 4.6 | 4.4 | 4.8 | 4.8 |
2007 - 09 | 4.4 | 4.2 | 4.6 | 4.7 |
2008 - 10 | 4.5 | 4.3 | 4.7 | 4.6 |
2009 - 11 | 4.4 | 4.2 | 4.6 | 4.4 |
2010 - 12 | 4.2 | 4.0 | 4.4 | 4.3 |
2011 - 13 | 3.9 | 3.7 | 4.1 | 4.1 |
2012 - 14 | 3.6 | 3.4 | 3.8 | 4.0 |
2013 - 15 | 3.4 | 3.2 | 3.6 | 3.9 |
2014 - 16 | 3.2 | 3.0 | 3.4 | 3.9 |
2015 - 17 | 3.3 | 3.1 | 3.5 | 3.9 |
2016 - 18 | 3.3 | 3.1 | 3.5 | 3.9 |
2017 - 19 | 3.4 | 3.2 | 3.6 | 3.9 |
2018 - 20 | 3.4 | 3.2 | 3.6 | 3.9 |
2019 - 21 | 3.5 | 3.3 | 3.7 | 3.9 |
2020 - 22 | 3.5 | 3.3 | 3.7 | 3.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View infant mortality data.
View the infant mortality definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of infant deaths aged under 1 year per 1,000 live births. The crude rate in London decreased from 5.7 per 1,000 in 2001 to 2003 to 3.5 per 1,000 in 2020 to 2022.
Dental decay at 5 years
Persons, 5 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2007/08 | 32.7 | 31.8 | 33.7 | 30.9 |
2008/09 | NA | NA | NA | NA |
2009/10 | NA | NA | NA | NA |
2010/11 | NA | NA | NA | NA |
2011/12 | 32.9 | 32.1 | 33.7 | 27.9 |
2012/13 | NA | NA | NA | NA |
2013/14 | NA | NA | NA | NA |
2014/15 | 27.2 | 26.5 | 27.8 | 24.7 |
2015/16 | NA | NA | NA | NA |
2016/17 | 25.7 | 24.9 | 26.5 | 23.3 |
2017/18 | NA | NA | NA | NA |
2018/19 | 27.0 | 26.0 | 28.0 | 23.4 |
2019/20 | NA | NA | NA | NA |
2020/21 | NA | NA | NA | NA |
2021/22 | 25.8 | 24.9 | 26.7 | 23.7 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View dental decay at 5 years data.
View the dental decay at 5 years definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: Dental Public Health Epidemiology Programme for England: oral health survey of five year old children (Biennial publication - latest report 2022) (https://www.gov.uk/government/collections/oral-health#surveys-and-intelligence:-children)
The line chart shows the percentage of 5 year olds with observed dental decay extending to the dentine layer. The proportion in London decreased from 32.7% in the financial year ending 2008 to 25.8% in the financial year ending 2022.
Emergency hospital admissions for injuries in children under 15 years
Persons, <15 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2010/11 | 89.0 | 87.5 | 90.5 | 115.2 |
2011/12 | 93.3 | 91.8 | 94.9 | 118.3 |
2012/13 | 84.8 | 83.4 | 86.3 | 104.0 |
2013/14 | 87.4 | 85.9 | 88.8 | 112.5 |
2014/15 | 84.5 | 83.1 | 85.9 | 110.1 |
2015/16 | 82.5 | 81.1 | 83.9 | 104.9 |
2016/17 | 80.4 | 79.0 | 81.8 | 102.4 |
2017/18 | 74.8 | 73.5 | 76.1 | 97.8 |
2018/19 | 74.0 | 72.6 | 75.3 | 98.1 |
2019/20 | 71.3 | 70.1 | 72.6 | 93.6 |
2020/21 | 59.3 | 58.1 | 60.5 | 78.2 |
2021/22 | 68.1 | 66.9 | 69.4 | 84.3 |
2022/23 | 60.1 | 58.9 | 61.3 | 75.3 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for injuries in children under 15 years data.
View the emergency hospital admissions for injuries in children under 15 years definition.
Visit the child and maternal health profile on Fingertips for more information on best start in life.
Source: Office for Health Improvement and Disparities using NHS England Hospital Episode Statistics (HES) and Office for National Statistics (ONS) mid year population estimates
The line chart shows the rate of emergency hospital admissions for injuries in children aged under 15 years. The crude rate in London decreased from 89.0 per 10,000 in the financial year ending 2011 to 60.1 per 10,000 in the financial year ending 2023.