Smoking in
This page presents information about trends in indicators related to smoking.
Table of contents
Smoking prevalence
Persons, 18+ years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2011 | 19.2 | 18.5 | 19.9 | 19.8 |
2012 | 18.2 | 17.5 | 18.9 | 19.3 |
2013 | 17.1 | 16.4 | 17.7 | 18.4 |
2014 | 17.2 | 16.6 | 17.9 | 17.8 |
2015 | 16.3 | 15.6 | 16.9 | 16.9 |
2016 | 15.2 | 14.5 | 15.8 | 15.5 |
2017 | 14.6 | 13.9 | 15.3 | 14.9 |
2018 | 13.9 | 13.2 | 14.6 | 14.4 |
2019 | 12.9 | 12.3 | 13.6 | 13.9 |
2020 | 12.5 | 11.7 | 13.4 | 13.8 |
2021 | 11.5 | 10.6 | 12.3 | 13.0 |
2022 | 11.7 | 10.8 | 12.6 | 12.7 |
2023 | 11.7 | 10.6 | 12.9 | 11.6 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View smoking prevalence data.
View the smoking prevalence definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: OHID, based on Office for National Statistics data
The line chart shows the percentage of people aged 18 or over who smoke. The proportion in London decreased from 19.2% in 2011 to 11.7% in 2023.
Regular smoking at age 15
Persons, 15 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2004 | NA | NA | NA | 21.0 |
2005 | NA | NA | NA | 20.0 |
2006 | NA | NA | NA | 20.0 |
2007 | NA | NA | NA | 15.0 |
2008 | NA | NA | NA | 14.0 |
2009 | NA | NA | NA | 15.0 |
2010 | NA | NA | NA | 12.0 |
2011 | NA | NA | NA | 11.0 |
2012 | NA | NA | NA | 10.0 |
2013 | NA | NA | NA | 8.0 |
2014 | NA | NA | NA | 8.0 |
2015 | NA | NA | NA | NA |
2016 | 11.6 | 8.5 | 14.6 | 6.7 |
2017 | NA | NA | NA | NA |
2018 | 2.2 | 0.9 | 3.5 | 5.3 |
2019 | NA | NA | NA | NA |
2020 | NA | NA | NA | NA |
2021 | 1.6 | 0.2 | 3.0 | 3.3 |
2022 | NA | NA | NA | NA |
2023 | NA | NA | NA | 2.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View regular smoking at age 15 data.
View the regular smoking at age 15 definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: NHS England
The line chart shows the percentage of people aged 15 who smoke regularly. The proportion in London decreased from 11.6% in 2016 to 1.6% in 2021.
Regular vaping at age 15
Persons, 15 years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2016 | NA | NA | NA | 3.4 |
2017 | NA | NA | NA | NA |
2018 | 2.5 | 1.2 | 3.8 | 3.7 |
2019 | NA | NA | NA | NA |
2020 | NA | NA | NA | NA |
2021 | 5.3 | 2.8 | 7.7 | 9.8 |
2022 | NA | NA | NA | NA |
2023 | NA | NA | NA | 10.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View regular vaping at age 15 data.
View the regular vaping at age 15 definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: NHS England
The line chart shows the percentage of people aged 15 who use e-cigarettes regularly. The proportion in London changed from 2.5% in 2018 to 5.3% in 2021.
Mothers who smoke
Female, all ages
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2010/11 | 6.5 | 6.4 | 6.7 | 13.6 |
2011/12 | 6.1 | 5.9 | 6.2 | 13.3 |
2012/13 | 5.8 | 5.6 | 5.9 | 12.8 |
2013/14 | 5.2 | 5.0 | 5.3 | 12.2 |
2014/15 | 5.1 | 5.0 | 5.2 | 11.7 |
2015/16 | 5.1 | 5.0 | 5.2 | 11.0 |
2016/17 | 4.9 | 4.8 | 5.1 | 10.7 |
2017/18 | 5.0 | 4.9 | 5.1 | 10.8 |
2018/19 | 4.8 | 4.7 | 4.9 | 10.6 |
2019/20 | 4.8 | 4.6 | 4.9 | 10.4 |
2020/21 | 4.6 | 4.5 | 4.7 | 9.6 |
2021/22 | 4.5 | 4.3 | 4.6 | 9.1 |
2022/23 | 4.6 | 4.4 | 4.7 | 8.8 |
2023/24 | 3.9 | 3.8 | 4.1 | 7.4 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View mothers who smoke data.
View the mothers who smoke definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: OHID, based on NHS England data
The line chart shows the percentage of mothers who are smokers at the time of delivery. The proportion in London decreased from 6.5% in the financial year ending 2011 to 3.9% in the financial year ending 2024.
Hospital admissions attributable to smoking
Persons, 35+ years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2015/16 | 1,387 | 1,375 | 1,400 | 1,572 |
2016/17 | 1,289 | 1,277 | 1,302 | 1,428 |
2017/18 | 1,242 | 1,231 | 1,254 | 1,428 |
2018/19 | 1,243 | 1,232 | 1,255 | 1,426 |
2019/20 | 1,152 | 1,141 | 1,163 | 1,398 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View hospital admissions attributable to smoking data.
View the hospital admissions attributable to smoking definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: OHID, based on NHS England and Office for National Statistics data
The line chart shows the rate of hospital admissions attributable to smoking. The directly standardised rate in London decreased from 1387 per 100,000 in the financial year ending 2016 to 1152 per 100,000 in the financial year ending 2020.
Deaths attributable to smoking
Persons, 35+ years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2013 - 15 | 219 | 216 | 222 | 244 |
2014 - 16 | 198 | 195 | 201 | 221 |
2015 - 17 | 190 | 187 | 192 | 219 |
2016 - 18 | 181 | 178 | 183 | 212 |
2017 - 19 | 171 | 169 | 174 | 202 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths attributable to smoking data.
View the deaths attributable to smoking definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: OHID, based on Office for National Statistics data
The line chart shows the rate of deaths attributable to smoking. The directly standardised rate in London decreased from 219 per 100,000 in 2013 to 2015 to 171 per 100,000 in 2017 to 2019.
Successful smoking quitters
Persons, 16+ years
Time period | London Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2013/14 | 3,844 | 3,723 | 3,967 | 3,743 |
2014/15 | 3,081 | 2,984 | 3,181 | 2,900 |
2015/16 | 2,912 | 2,817 | 3,012 | 2,598 |
2016/17 | 2,441 | 2,352 | 2,536 | 2,245 |
2017/18 | 2,075 | 1,996 | 2,154 | 2,070 |
2018/19 | 1,960 | 1,880 | 2,043 | 1,894 |
2019/20 | 1,665 | 1,638 | 1,691 | 1,808 |
2020/21 | 1,691 | 1,606 | 1,781 | 1,671 |
2021/22 | 1,583 | 1,498 | 1,670 | 1,627 |
2022/23 | 1,540 | 1,454 | 1,633 | 1,620 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View successful smoking quitters data.
View the successful smoking quitters definition.
Visit the smoking profile on Fingertips for more information on smoking.
Source: OHID, based on NHS England and Office for National Statistics data
The line chart shows the rate of smokers who have successfully quit for 4 weeks or more. The crude rate in London decreased from 3844 per 100,000 smokers aged 16+ in the financial year ending 2014 to 1540 per 100,000 smokers aged 16+ in the financial year ending 2023.